TTS 音声
すべての音声リクエストは voice_id で音声を指定します。Shisa は自然な日本語・英語音声のカタログを提供しており、各音声には対応言語、性別、対応する音声形式、ストリーミング対応状況があります。アプリケーションが常に最新のリストを使用できるよう、カタログをプログラムで取得してください。
利用可能な音声を一覧取得する
GET https://api.shisa.ai/tts/voices
このエンドポイントは音声オブジェクトの JSON 配列を返します。音声生成で使用するものと同じベアラートークンで認証します。
curl -s -X GET "https://api.shisa.ai/tts/voices" \
-H "Authorization: Bearer YOUR_API_KEY" | jq .
音声オブジェクトのフィールド
配列内の各エントリは音声オブジェクトです。
| フィールド | 型 | 説明 |
|---|---|---|
id | string (uuid) | リクエストで voice_id として使用する UUID。 |
description | string | 人間が読める音声の説明。 |
language | string | 対応言語。 |
gender | string | 音声の性別(Male、Female、Neutral)。 |
formats | array | 対応する出力音声形式。 |
streaming | boolean | 音声がリアルタイムストリーミングに対応しているかどうか。 |
レスポンス例:
[
{
"id": "c3abe79a-99b3-4a5f-8549-f5cb42985291",
"description": "Young male Japanese voice...",
"language": "Japanese & English",
"gender": "Male",
"formats": ["mp3", "ogg", "pcm"],
"streaming": true
}
]
注記
音声は formats 配列に記載された format 値のみを受け付け、stream: true は streaming が true の場合にのみ機能します。対応していない形式をリクエストすると 400 エラーが返されます。
音声カタログ
以下のカタログは GET /tts/voices エンドポイントからライブで読み込まれます。
| Voice ID | Description | Language | Gender | Formats | Streaming |
|---|---|---|---|---|---|
2e6a6c25-723a-48c3-a347-c97144ebe191 | Soft and warm female Japanese voice perfect for customer service and some conversational applications. | Japanese & English | Female | mp3oggpcm | Yes |
85a43b2f-b583-4d6a-8372-16dd4f94e6eb | Cute and child like female Japanese voice. Good for mascots and cartoon characters. | Japanese | Female | wavogg | No |
6d19a9d9-7b68-41d9-80cf-31296feedf31 | Formal female Japanese voice. Good for customer service and formal conversations. | Japanese | Female | wavogg | No |
54be6893-ee81-4df5-b7bf-2828cf7dd8d4 | Cute Neutral Japanese voice. Good for mascots and cartoon characters. | Japanese | Neutral | wavogg | No |
b1b6302c-88a3-4572-919c-f96216a2490f | Deeper male Japanese voice. Good for customer service and formal conversation. | Japanese | Male | wavogg | No |
1a243aba-67a6-4456-806d-1833a4d348e2 | Sweet Young female Japanese voice. Good for casual conversation and receptionist. | Japanese | Female | oggwav | No |
c304084f-b568-4ad6-8ab0-a10260c7d9b4 | Young Male Japanese voice. Good for general purpose and casual conversation. | Japanese | Male | oggwav | No |
c5e024cf-6b94-4695-b961-ccc1baae10e7 | Relaxed sweet mature female Japanese voice. Good for casual conversation and receptionist. | Japanese | Female | wavogg | No |
950590c1-c9ca-4406-ac5d-4ace2a6f9d79 | Soft-spoken young female Japanese voice with a reserved, gentle tone. Good for narration and conversation. | Japanese | Female | mp3pcmflacwav | Yes |
199a140e-be70-4948-8fc8-38d0989791f1 | Clear friendly mid-tone Japanese male voice. Good for narration and dialogue. | Japanese | Male | mp3pcmflacwav | Yes |
738144d0-0bfc-4787-9eed-1212de2b0847 | Young male Japanese voice good for Customer service and conversational applications. | Japanese & English | Male | mp3oggpcm | Yes |
8764dd45-a44f-40ef-9ff3-259ad411f86f | Energetic young female Japanese voice. Good for conversations. | Japanese & English | Female | mp3oggpcm | Yes |
12 voices available. Fetch the live list any time with GET /tts/voices.
次のステップ
- 音声の
idを クイックスタート でvoice_idとして使用。 - 完全なリクエストとレスポンスのスキーマを API リファレンス で確認。